2009 Municipal MTREF information
02. Aggregated budgeted information - 14 Oct 2009 (1,208kb)
03. Graphs - 14 Oct 2009 (345kb)
04. Operating budget 09/10 - 14 Oct 2009 (Annexure A) (791kb)
05. Capital budget 09/10 - 14 Oct 2009 (Annexure B) (828kb)
06. Operating budget 10/11 - 14 Oct 2009 (Annexure C) (786kb)
07. Capital budget 10/11 - 14 Oct 2009 (Annexure D) (802kb)
08. Operating budget 11/12 - 14 Oct 2009 (Annexure E) (785kb)
09. Capital budget 11/12 - 14 Oct 2009 (Annexure F) (810kb)
10. Sum of growth in municipal budgets - 14 Oct 2009 (Annexure G) (250kb)
10a. Eastern Cape MTREF - 14 October 2009 (1,032kb)
10b. Free State MTREF - 14 Oct 2009 (600kb)
10c. Gauteng MTREF - 14 Oct 2009 (354kb)
10d. KwaZulu-Natal MTREF - 14 Oct 2009 (1,384kb)
10e. Limpopo MTREF - 14 Oct 2009 (707kb)
10f. Mpumalanga MTREF - 14 Oct 2009 (509kb)
10g. Northern Cape MTREF - 14 Oct 2009 (750kb)
10h. North West MTREF - 14 Oct 2009 (596kb)
10i. Western Cape MTREF - 14 Oct 2009 (707kb)
11. Sum of changes to baseline - 14 Oct 2009 (Annexure H) (302kb)
11a. Eastern Cape changes to baseline - 14 Oct 2009 (1,241kb)
11b. Free State changes to baseline - 14 Oct 2009 (714kb)
11c. Gauteng changes to baseline - 14 Oct 2009 (422kb)
11d. KwaZulu-Natal changes to baseline - 14 Oct 2009 (1,668kb)
11e. Limpopo changes to baseline - 14 Oct 2009 (846kb)
11f. Mpumalanga changes to baseline - 14 Oct 2009 (607kb)
11g. Northern Cape changes to baseline - 14 Oct 2009 (899kb)
11h. North West changes to baseline - 14 Oct 2009 (714kb)
11i. Western Cape changes to baseline - 14 Oct 2009 (846kb)
12. Sum of expenditure per functions - 14 Oct 2009 (Annexure I) (146kb)
13. Sum of large expenditure items - 14 Oct 2009 (Annexure J) (2,637kb)
 
14. Average Tariff Increases - 14 Oct 2009 (Annexure K) (166kb)
15. Budgeted Wage Increases - 14 Oct 2009 (Annexure L) (151kb)
16. Ratios based on the municipal budgets for 2009-10 - 14 Oct 2009 (Annexure M) (277kb)
17. Audited results for 2007-08 - 14 Oct 2009 (Annexure N) (844kb)
18. Audited results for 2006-07 - 14 Oct 2009 (Annexure O) (811kb)

 

 





        Disclaimer